Indian Army Recruitment 2022 Latest Vacancy Details
Indian Army has released the following vacancy details with their recent recruitment notification 2022. They invite 40 Candidates to fill their vacancies. Candidates can check their job vacancy details below.
Engineering Streams | Vacancies |
Civil | 9 |
Architecture | 1 |
Mechanical | 6 |
Electrical / Electrical & Electronics | 3 |
Computer Science & Engineering / Computer Technology / M. Sc. Computer Science | 8 |
Information Technology | 3 |
Electronics & Telecommunication | 1 |
Electronics & Communication | 3 |
Aeronautical / Aerospace | 1 |
Electronics | 1 |
Electronics & Instrumentation/ Instrumentation | 1 |
Production | 1 |
Industrial / Industrial / Manufacturing / Industrial Engg & Mgt | 1 |
Automobile Engg | 1 |
Total Post | 40 |
Official notification: click here
Indian Army Recruitment 2022 Age Limit Details
To apply for the Indian Army Latest jobs, the candidates who are interested in filling up forms must be required to attain the following age limit. The notified aged candidates only can able to apply for the job vacancy. The Reserved category candidates from SC, ST, PWD, Women and all others will get the upper age limit relaxation as per government norms. Check official Notification by the help of below mentioned direct Indian Army Recruitment 2022 notification link. Check the age limit details below.
- Minimum Age : 20 Years
- Maximum Age : 27 Years
- Candidates born between 02 Jan 1996 and 01 Jan 2003, both dates inclusive
Indian Army Recruitment 2022 Educational Qualification Details
Candidates who are going to fill the Indian Army Recruitment 2022 application form requested to check their education qualification required for various Indian Army opportunities. Aspirants are requested to go through the latest Indian Army Recruitment 2022 entirely, Before applying for the vacancies aspirants should ensure that they meet the eligibility criteria, only those applicants should apply who are eligible otherwise their application will be rejected. You can check Indian Army job Qualification details below.
Engineering Streams | Equivalent Engineering Streams |
Civil/ Building Construction Technology | (a) Civil Engineering(b) Civil Engineering (Structural Engineering )(c) Structural Engineering(d) Building Engineering and Construction(e) Building and Construction Technology(f) Civil and Rural Engineering(g) Civil Engineering and Planning(h) Civil Engineering (Construction Technology)(j) Civil and Infrastructure Engineering(k) Civil Technology(l) Construction Engineering(m) Construction Engineering and Management(n) Construction Technology (o) Construction Technology and Management (p) Geo Informatics(q) Civil and Environmental Engineering(r) Civil Engineering (Environmental Engineering)(s) Civil Engineering Environmental and Pollution Control(t) Environment Engineering(u) Environmental Engineering(v) Environmental Science and Engineering(w) Environmental Science and Technology(x) Civil Engineering(Public Health Engineering)(y) Environmental Planning |
Architecture | (a) Architecture Engineering(b) Architectural Engineering(c) Architectural Assistantship(d) Architecture and Interior Decoration(e) Architecture Assistantship |
Mechanical | (a) Mechanical Engineering(b) Mechanical (Mechatronics) Engineering(c) Mechanical & Automation Engineering(d) Advance Mechatronics and Industrial Automation Engineering |
Electrical/ Electrical & Electronics | (a) Electrical Engineering(b) Electrical Engineering (Electronics & Power) (c) Power System Engineering(d) Electrical & Electronics Engineering(e) Electrical & Electronics (Power System)(f) Electrical and Mechanical Engineering(g) Electrical and Power Engineering(h) Electrical Instrumentation Engineering(j) Electrical Instrumentation & Control Engineering(k) Electrical, Electronics and Power |
Computer Science & Engineering/ Computer Technology/ M. Sc. Computer Science | (a) Computer Engineering(b) Computer Science(c) Computer Technology(d) Computer Science & Engineering(e) Computer Science Engineering (f) 3-D Animation and Graphics(g) Advanced Computer Application(h) Computer and Communication Engineering (j) Computer Engineering and Application (k) Computer Networking(l) Computer Science and Technology(m) Computer Science and Information Technology(n) Computer Science and System Engineering (o) Computing in Computing(p) Computing in Multimedia(q) Computing in Software(r) Electrical and Computer Engineering(s) Electronics and Computer Science(t) Electronics and Computer Engineering(u) Mathematics and Computing(v) Computer Engineering (Software Engineering)(w) Computer Science & Engineering (Networks)(x) Nano Science & Technology(y) Artificial Intelligence(z) Machine Learning(aa) Data Science Programme(ab) Nano Technology(ac) Robotics & Automation(ad) Automation & Robotics(ae) Mechatronics Engineering(af) M.Sc. Computer Science(ag) M.Sc. Computer Technology |
Information Technology | (a) Information Technology(b) Information Science and Engineering(c) Software Engineering(d) Information and Communication Technology(e) Information Engineering(f) Information Science and Technology(g) Information Technology and Engineering (h) M.Sc. Information Technology(j) M.Sc. Information and Communication Technology |
Electronics & Telecommunication | (a) Electronics & Telecommunication Engineering(b) Electronics and Telecommunication Engineering (Technologynician Electronic Radio)(c) Electronics & Telecommunication Engineering (Technology in Electric Radio)(d) M.Sc. Electronics & Telecommunication |
Electronics & Communication | (a) Electronics & Communication Engineering(b) Electronics & Electrical Communication Engineering(c) Communication Engineering(d) Applied Electronics & Communications(e) Electronics & Communication (Communication System Engineering)(f) Electronics & Communication Engineering (industry Integrated)(g) Electronics & Communication Engineering (Microwave)(h) Advanced Communication and Information System(j) Advanced Electronics and Communication Engineering(k) M.Sc. Communication (l) M.Sc. Microelectronics & Advanced Communication |
Aeronautical/ Aerospace | (a) Aeronautical Engineering(b) Aerospace Engineering(c) Aero Space Engineering(d) Aircraft Maintenance Engineering |
Electronics | (a) Electronics Engineering(b) Power Electronics & Drive(c) Power Electronics(d) Power Electronics & Instrumentation Engineering(e) Electronics and Power Engineering(f) Digital Techniques for Design and Planning (g) Electronics Science and Engineering(h) Electronics and Control Systems(j) Electronics and Electrical Engineering(k) Electronics Design Technology(l) Electronics System Engineering(m) Electronics Technology(n) Radio Physics and Electronics(o) Electronics and Biomedical Engineering(p) Optics & Opto Electronics (q) Electronics & Telemetric Engineering(r) Electronics and Telematics Engineering |
Electronics & Instrumentation/ Instrumentation | (a) Applied Electronics & Instrumentation Engineering(b) Electronics & Instrumentation Engineering (c) Electronics Instrumentation & Control Engineering(d) Instrumentation & Control Engineering(e) Instrumentation Technology(f) Instrumentation & Electronics(g) Instrumentation Engineering(h) Electronics Communication & Instrumentation Engineering |
Production | (a) Production Engineering(b) Product Design & Development(c) Production Engineering & Management(d) Production & Industrial Engineering |
Industrial/ Industrial/ Manufacturing/ Industrial Engg & Mgt | (a) Industrial Engineering(b) Industrial Engineering & Management Engineering(c) Industrial & Production Engineering(d) Industrial / Manufacturing Engineering(e) Industrial Engg & Mgt Engineering (f) Manufacturing Engineering(g) Manufacturing Engineering & Technology(h) Manufacturing Process & Automation Engineering(j) Manufacturing Science & Engineering(k) Manufacturing Technology |
Automobile Engg | (a) Automobile Engineering(b) Automobile Maintenance Engineering(c) Automotive Technology(d) Mechanical Engineering (Automobile)(e) Mechanical Engineering (Industry Integrated)(f) Mechanical Engineering (Manufacturing Engineering)(g) Mechanical Engineering (Production)(h) Mechanical Engineering (Welding Technology)(j) Mechanical Engineering Automobile(k) Mechanical Engineering Design |
Official notification: click here
Indian Army Recruitment 2022 Salary Details
Fixed Stipend for Cadet Training: Rs.56,100/- Per month* (Starting pay in Level 10)
Rank | Level | Pay (in Rs.) |
Lieutenant | Level 10 | Rs.56,100 – 1,77,500/- |
Captain | Level 10B | Rs.61,300-1,93,900/- |
Major | Level 11 | Rs.69,400-2,07,200/- |
Lieutenant Colone | Level 12A | Rs.1,21,200-2,12,400/- |
Colonel | Level 13 | Rs.1,30,600-2,15,900/- |
Brigadier | Level 13A | Rs.1,39,600-2,17,600/- |
Major General | Level 14 | Rs.1,44,200-2,18,200/- |
Lieutenant General HAG Scale | Level 15 | Rs.1,82,200-2,24,100/- |
Lieutenant General HAG +Scale | Level 16 | Rs. 2,05,400-2,24,400/- |
VCOAS/ Army Cdr/ Lieutenant General (NFSG) | Level 17 | Rs.2,25,000/-(fixed) |
COAS | Level 18 | Rs.2,50,000/-(fixed) |
How To Apply For Latest Indian Army Recruitment 2022?
Applications will only be accepted online on website www.joinindianarmy.nic.in. Click on ‘Officer Entry Apply/Login’ and then click ‘Registration’ (Registration is not required, if already registered on www.joinindianarmy.nic.in). Fill the online registration form after reading the instructions carefully. After getting registered, click on ‘Apply Online’ under Dashboard. A page Officers Selection ‘Eligibility’ will open. Then click ‘Apply’ shown against Technical Graduate Course. A page ‘Application Form’ will open. Read the instructions carefully and click ‘Continue’ to fill details as required under various segments – Personal information, Communication details, Education details and details of previous SSB. ‘Save & Continue’ each time before you go to the next segment. After filling details on the last segment, you will move to a page ‘Summary of your information’ wherein you can check and edit the entries already made. Only after ascertaining the correctness of your details, click on ‘Submit’. Candidates must click on ‘Submit’ each time they open the application for editing any details. The candidates are required to take out two copies of their application having Roll Number, 30 minutes after final closure of online application on last day.
Apply now: click here
Essential Instructions for Fill Indian Army Recruitment 2022 Online Application Form
- The candidates must read the Indian Army Recruitment 2022 Notification Pdf given below, carefully before applying the Online application form for the relevant post.
- The candidates must ensure their eligibility in respect of category, experience, age and essential qualification(s) etc. as mentioned against each post in the Indian Army Recruitment 2022 advertisement to avoid rejection at a later stage. The decision of the Indian Army Selection Department in this regard shall be final
- The candidates are advised to give their working mobile number and e-mail ID, used by them in the Indian Army Recruitment 2022 Online Application and ensure their working till the completion of the selection process to avoid inconvenience. There will be no other means of contacting them except their e-mail & Mobile numbers
- For more details please check Indian Army Recruitment 2022 official notification below